


| N° de commande: | SFXG 122-02 |
| Par paquet: | 1 |
| Prix par paquet: | 1.35 EUR |
| Including VAT 23%: | 1.66 EUR |
Voir le panier
Information Commande

| 1.52 | US$ | US Dollar |
| 1.13 | UK£ | British Pound |
| 239 | ¥ | Japanese Yen |
| 2.13 | CAD | Canadian Dollar |
| 2.16 | AUD | Australian Dollar |
| 143.27 | ₨ | Indian Rupee |
| 7.62 | R$ | Brazilian Real |
| 2,312.37 | ARS | Argentine Peso |
| 1.25 | SFr. | Swiss Franc |
| 2.66 | NZ$ | New Zealand Dollar |
| 5.89 | zł | Polish Złoty |
| 112 | руб | Russian Ruble |
| 14.98 | kr | Swedish Krona |
| 14.19 | kr | Norwegian Krone |
| 75.23 | YTL | Turkish Lira |
| 32.75 | Kč | Czeck Koruna |
| 7.20 | lei | Romanian Leu |
| 24.83 | ZAR | South African Rand |
| 0 |
Taux de change
du 4-Nov-2026