N° de commande: | PCB LU 1 |
Par paquet: | 1 |
Prix par paquet: | 38.02 EUR |
Including VAT 23%: | 46.76 EUR |
Voir le panier
Information Commande
43.04 | US$ | US Dollar |
32.11 | UK£ | British Pound |
6,188 | ¥ | Japanese Yen |
59.77 | CAD | Canadian Dollar |
66.80 | AUD | Australian Dollar |
3,682.90 | ₨ | Indian Rupee |
244.05 | R$ | Brazilian Real |
49,263.65 | ARS | Argentine Peso |
35.56 | SFr. | Swiss Franc |
72.49 | NZ$ | New Zealand Dollar |
161.28 | zł | Polish Złoty |
3,445 | руб | Russian Ruble |
412.31 | kr | Swedish Krona |
436.62 | kr | Norwegian Krone |
1,671.09 | YTL | Turkish Lira |
945.44 | Kč | Czeck Koruna |
192.80 | lei | Romanian Leu |
793.12 | ZAR | South African Rand |
0 |
Taux de change
du 5-Jun-2025