
| N° de commande: | BUW 12 |
| Par paquet: | 1 |
| Prix par paquet: | 2.12 EUR |
| Including VAT 23%: | 2.61 EUR |
Voir le panier
Information Commande

| 2.38 | US$ | US Dollar |
| 1.78 | UK£ | British Pound |
| 376 | ¥ | Japanese Yen |
| 3.35 | CAD | Canadian Dollar |
| 3.39 | AUD | Australian Dollar |
| 224.99 | ₨ | Indian Rupee |
| 11.96 | R$ | Brazilian Real |
| 3,631.28 | ARS | Argentine Peso |
| 1.96 | SFr. | Swiss Franc |
| 4.18 | NZ$ | New Zealand Dollar |
| 9.25 | zł | Polish Złoty |
| 176 | руб | Russian Ruble |
| 23.53 | kr | Swedish Krona |
| 22.29 | kr | Norwegian Krone |
| 118.13 | YTL | Turkish Lira |
| 51.44 | Kč | Czeck Koruna |
| 11.31 | lei | Romanian Leu |
| 38.99 | ZAR | South African Rand |
| 0 |
Taux de change
du 4-Nov-2026