N° de commande: | PCB LU 1 |
Par paquet: | 1 |
Prix par paquet: | 38.02 EUR |
Including VAT 23%: | 46.76 EUR |
Voir le panier
Information Commande
41.43 | US$ | US Dollar |
31.97 | UK£ | British Pound |
6,208 | ¥ | Japanese Yen |
59.33 | CAD | Canadian Dollar |
65.42 | AUD | Australian Dollar |
3,576.18 | ₨ | Indian Rupee |
235.45 | R$ | Brazilian Real |
44,213.23 | ARS | Argentine Peso |
36.43 | SFr. | Swiss Franc |
71.60 | NZ$ | New Zealand Dollar |
159.25 | zł | Polish Złoty |
3,471 | руб | Russian Ruble |
418.32 | kr | Swedish Krona |
437.42 | kr | Norwegian Krone |
1,574.02 | YTL | Turkish Lira |
950.27 | Kč | Czeck Koruna |
189.24 | lei | Romanian Leu |
750.70 | ZAR | South African Rand |
0 |
Taux de change
du 26-Apr-2025