
| N° de commande: | PCB LU 1 |
| Par paquet: | 1 |
| Prix par paquet: | 38.02 EUR |
| Including VAT 23%: | 46.76 EUR |
Voir le panier
Information Commande

| 44.04 | US$ | US Dollar |
| 33.56 | UK£ | British Pound |
| 6,853 | ¥ | Japanese Yen |
| 61.71 | CAD | Canadian Dollar |
| 67.88 | AUD | Australian Dollar |
| 3,897.60 | ₨ | Indian Rupee |
| 234.96 | R$ | Brazilian Real |
| 61,608.18 | ARS | Argentine Peso |
| 35.30 | SFr. | Swiss Franc |
| 78.26 | NZ$ | New Zealand Dollar |
| 160.76 | zł | Polish Złoty |
| 3,686 | руб | Russian Ruble |
| 417.92 | kr | Swedish Krona |
| 446.66 | kr | Norwegian Krone |
| 1,865.33 | YTL | Turkish Lira |
| 918.53 | Kč | Czeck Koruna |
| 193.44 | lei | Romanian Leu |
| 755.56 | ZAR | South African Rand |
| 0 |
Taux de change
du 1-Dec-2025