
| N° de commande: | PCB LU 1 |
| Par paquet: | 1 |
| Prix par paquet: | 38.02 EUR |
| Including VAT 23%: | 46.76 EUR |
Voir le panier
Information Commande

| 44.61 | US$ | US Dollar |
| 33.04 | UK£ | British Pound |
| 7,103 | ¥ | Japanese Yen |
| 60.96 | CAD | Canadian Dollar |
| 62.37 | AUD | Australian Dollar |
| 4,184.50 | ₨ | Indian Rupee |
| 221.78 | R$ | Brazilian Real |
| 61,298.81 | ARS | Argentine Peso |
| 34.88 | SFr. | Swiss Franc |
| 75.53 | NZ$ | New Zealand Dollar |
| 161.46 | zł | Polish Złoty |
| 3,344 | руб | Russian Ruble |
| 409.70 | kr | Swedish Krona |
| 414.87 | kr | Norwegian Krone |
| 2,004.04 | YTL | Turkish Lira |
| 925.67 | Kč | Czeck Koruna |
| 193.68 | lei | Romanian Leu |
| 734.66 | ZAR | South African Rand |
| 0 |
Taux de change
du 2-May-2026