


| N° de commande: | AT 2097/01 | 
| Par paquet: | 1 | 
| Prix par paquet: | 94.89 EUR | 
| Including VAT 23%: | 116.71 EUR | 
 Voir le panier
Voir le panier
 Information Commande
Information Commande

 Transformateurs de ligne des fabricants divers
Transformateurs de ligne des fabricants divers
| 112.32 | US$ | US Dollar | 
| 82.32 | UK£ | British Pound | 
| 16,443 | ¥ | Japanese Yen | 
| 154.49 | CAD | Canadian Dollar | 
| 168.22 | AUD | Australian Dollar | 
| 9,867.56 | ₨ | Indian Rupee | 
| 595.09 | R$ | Brazilian Real | 
| 165,689.31 | ARS | Argentine Peso | 
| 88.41 | SFr. | Swiss Franc | 
| 187.75 | NZ$ | New Zealand Dollar | 
| 403.52 | zł | Polish Złoty | 
| 9,445 | руб | Russian Ruble | 
| 1,040.33 | kr | Swedish Krona | 
| 1,103.19 | kr | Norwegian Krone | 
| 4,638.14 | YTL | Turkish Lira | 
| 2,308.10 | Kč | Czeck Koruna | 
| 480.79 | lei | Romanian Leu | 
| 1,952.81 | ZAR | South African Rand | 
| 0 | 
Taux de change
du 18-Oct-2025