

| N° de commande: | TDA 5940 |
| Par paquet: | 1 |
| Prix par paquet: | 5.08 EUR |
| Including VAT 23%: | 6.25 EUR |
Voir le panier
Information Commande

| 5.71 | US$ | US Dollar |
| 4.26 | UK£ | British Pound |
| 901 | ¥ | Japanese Yen |
| 8.02 | CAD | Canadian Dollar |
| 8.11 | AUD | Australian Dollar |
| 539.12 | ₨ | Indian Rupee |
| 28.67 | R$ | Brazilian Real |
| 8,701.37 | ARS | Argentine Peso |
| 4.70 | SFr. | Swiss Franc |
| 10.03 | NZ$ | New Zealand Dollar |
| 22.17 | zł | Polish Złoty |
| 422 | руб | Russian Ruble |
| 56.38 | kr | Swedish Krona |
| 53.40 | kr | Norwegian Krone |
| 283.07 | YTL | Turkish Lira |
| 123.25 | Kč | Czeck Koruna |
| 27.11 | lei | Romanian Leu |
| 93.44 | ZAR | South African Rand |
| 0 |
Taux de change
du 4-Nov-2026