

| N° de commande: | TDA 2532 |
| Par paquet: | 1 |
| Prix par paquet: | 2.51 EUR |
| Including VAT 23%: | 3.09 EUR |
Voir le panier
Information Commande

| 2.82 | US$ | US Dollar |
| 2.10 | UK£ | British Pound |
| 445 | ¥ | Japanese Yen |
| 3.96 | CAD | Canadian Dollar |
| 4.01 | AUD | Australian Dollar |
| 266.38 | ₨ | Indian Rupee |
| 14.16 | R$ | Brazilian Real |
| 4,299.30 | ARS | Argentine Peso |
| 2.32 | SFr. | Swiss Franc |
| 4.95 | NZ$ | New Zealand Dollar |
| 10.95 | zł | Polish Złoty |
| 208 | руб | Russian Ruble |
| 27.85 | kr | Swedish Krona |
| 26.39 | kr | Norwegian Krone |
| 139.87 | YTL | Turkish Lira |
| 60.90 | Kč | Czeck Koruna |
| 13.39 | lei | Romanian Leu |
| 46.17 | ZAR | South African Rand |
| 0 |
Taux de change
du 4-Nov-2026