


| N° de commande: | GBJ 2510 | 
| Par paquet: | 1 | 
| Prix par paquet: | 2.67 EUR | 
| Including VAT 23%: | 3.28 EUR | 
Voir le panier
Information Commande

| 3.09 | US$ | US Dollar | 
| 2.32 | UK£ | British Pound | 
| 470 | ¥ | Japanese Yen | 
| 4.34 | CAD | Canadian Dollar | 
| 4.77 | AUD | Australian Dollar | 
| 273.53 | ₨ | Indian Rupee | 
| 16.66 | R$ | Brazilian Real | 
| 4,305.90 | ARS | Argentine Peso | 
| 2.46 | SFr. | Swiss Franc | 
| 5.39 | NZ$ | New Zealand Dollar  | 
| 11.30 | zł | Polish Złoty | 
| 259 | руб | Russian Ruble | 
| 29.15 | kr | Swedish Krona | 
| 31.09 | kr | Norwegian Krone | 
| 129.96 | YTL | Turkish Lira | 
| 64.90 | Kč | Czeck Koruna | 
| 13.57 | lei | Romanian Leu | 
| 54.02 | ZAR | South African Rand  | 
| 0 | 
Taux de change
du 1-Nov-2025