
| N° de commande: | 2SD 1996 |
| Par paquet: | 5 |
| Prix par paquet: | 6.25 EUR |
| Including VAT 23%: | 7.69 EUR |
Voir le panier
Information Commande

| 7.02 | US$ | US Dollar |
| 5.24 | UK£ | British Pound |
| 1,109 | ¥ | Japanese Yen |
| 9.86 | CAD | Canadian Dollar |
| 9.98 | AUD | Australian Dollar |
| 663.29 | ₨ | Indian Rupee |
| 35.27 | R$ | Brazilian Real |
| 10,705.42 | ARS | Argentine Peso |
| 5.79 | SFr. | Swiss Franc |
| 12.33 | NZ$ | New Zealand Dollar |
| 27.27 | zł | Polish Złoty |
| 519 | руб | Russian Ruble |
| 69.36 | kr | Swedish Krona |
| 65.70 | kr | Norwegian Krone |
| 348.27 | YTL | Turkish Lira |
| 151.64 | Kč | Czeck Koruna |
| 33.35 | lei | Romanian Leu |
| 114.96 | ZAR | South African Rand |
| 0 |
Taux de change
du 4-Nov-2026