

| N° de commande: | 2SB 528 |
| Par paquet: | 1 |
| Prix par paquet: | 2.79 EUR |
| Including VAT 23%: | 3.43 EUR |
Voir le panier
Information Commande

| 3.13 | US$ | US Dollar |
| 2.34 | UK£ | British Pound |
| 495 | ¥ | Japanese Yen |
| 4.40 | CAD | Canadian Dollar |
| 4.46 | AUD | Australian Dollar |
| 296.09 | ₨ | Indian Rupee |
| 15.74 | R$ | Brazilian Real |
| 4,778.90 | ARS | Argentine Peso |
| 2.58 | SFr. | Swiss Franc |
| 5.51 | NZ$ | New Zealand Dollar |
| 12.17 | zł | Polish Złoty |
| 232 | руб | Russian Ruble |
| 30.96 | kr | Swedish Krona |
| 29.33 | kr | Norwegian Krone |
| 155.47 | YTL | Turkish Lira |
| 67.69 | Kč | Czeck Koruna |
| 14.89 | lei | Romanian Leu |
| 51.32 | ZAR | South African Rand |
| 0 |
Taux de change
du 4-Nov-2026